
Classes of debt
Information on the classes of debt within Greene King securitisation and Spirit debenture
Classes of debt within the Greene King securitisation
Class A1 | |
---|---|
Amount as at 28 April 2019: | £85.0m |
Legal Maturity Date: | 15 Jun 2031 |
Coupon: | 3-month LIBOR +0.95% |
Ratings: | BBB/BBB+ |
Class A2 | |
---|---|
Amount as at 28 April 2019: | £219.3 million |
Legal Maturity Date: | 15 Sep 2031 |
Coupon: | 5.318% |
Ratings: | BBB/BBB+ |
Class A3 | |
---|---|
Amount as at 28 April 2019: | £35.4million |
Legal Maturity Date: | 15 Sep 2021 |
Coupon: | 3-month LIBOR +1.25% |
Ratings: | BBB/BBB+ |
Class A4 | |
---|---|
Amount as at 28 April 2019: | £258.9 million |
Legal Maturity Date: | 15 Mar 2034 |
Coupon: | 5.106% |
Ratings: | BBB/BBB+ |
Class A5 | |
---|---|
Amount as at 28 April 2019: | £218.0 million |
Legal Maturity Date: | 15 Dec 2033 |
Coupon: | 3-month LIBOR +2.50% |
Ratings: | BBB/BBB+ |
Class A6 | |
---|---|
Amount as at 28 April 2019: | £264.2 million |
Legal Maturity Date: | 15 Mar 2035 |
Coupon: | 4.0643% |
Ratings: | BBB/BBB+ |
Class A7 | |
Amount as at 28 April 2019: | £250 million |
Legal Maturity Date: | 15 Mar 2035 |
Coupon: | 3.593% |
Ratings: | BBB/BBB+ |
Class AB2 | |
---|---|
Amount as at 28 April 2019: | £40 million |
Legal Maturity Date: | 15 Mar 2036 |
Coupon: | 6.0552% |
Ratings: | BBB-/BBB |
Class B1 | |
---|---|
Amount as at 28 April 2019: | £120.9 million |
Legal Maturity Date: | 15 Dec 2034 |
Coupon: | 5.702% to Mar 2020 and 3m LIBOR +1.80% thereafter |
Ratings: | BB+/BBB- |
Class B2 | |
---|---|
Amount as at 28 April 2019: | £99.9 million |
Legal Maturity Date: | 15 Mar 2036 |
Coupon: | 3-month LIBOR +2.080% |
Ratings: | BB+/BBB- |
Classes of debt within the Spirit debenture
Class A2 | |
---|---|
Amount as at 28 April 2019 | £186.6 million |
Legal Maturity Date: | 28 Dec 2031 |
Coupon: | 3-month LIBOR +2.70% |
Ratings: | BB+/BB/Ba1 |
Class A4* | |
---|---|
Amount as at 28 April 2019: | £93.5 million |
Legal Maturity Date: | 28 Dec 27 |
Coupon: | 3m LIBOR +2.775% |
Ratings: | BB+/BB/Ba1 |
*Fully prepaid on 28 June 2019
Class A5 | |
---|---|
Amount as at 28 April 2019: | £96.7 million |
Legal Maturity Date: | 28 Dec 34 |
Coupon: | 5.472% to Dec 2028 and 3-month LIBOR +0.75% thereafter |
Ratings: | BB+/BB/Ba1 |