classes of debt
Information on the classes of debt within Greene King securitisation and Spirit debenture
CLASSES OF DEBT WITHIN THE GREENE KING SECURITISATION
| CLASS A2 | |
|---|---|
| Amount as at 31 December 2023: | £170.0 million |
| Legal Maturity Date: | 15 Sep 2031 |
| Coupon: | 5.318% |
| Ratings (S/F): | BBB-/BBB+ |
| CLASS A4 | |
|---|---|
| Amount as at 31 December 2023: |
£221.7 million
|
| Legal Maturity Date: | 15 Mar 2034 |
| Coupon: | 5.106% |
| Ratings (S/F): | BBB-/BBB+ |
| CLASS A6 | |
|---|---|
| Amount as at 31 December 2023: | £195.7 million |
| Legal Maturity Date: | 15 Mar 2035 |
| Coupon: | 4.0643% |
| Ratings (S/F): | BBB-/BBB+ |
| CLASS A7 | |
|---|---|
| Amount as at 31 December 2023: | £219.3 million |
| Legal Maturity Date: | 15 Mar 2035 |
| Coupon: | 3.593% |
| Ratings (S/F): | BBB-/BBB+ |
| CLASS AB2 | |
|---|---|
| Amount as at 31 December 2023: | £40 million |
| Legal Maturity Date: | 15 Mar 2036 |
| Coupon: | 6.0552% |
| Ratings (S/F): | BB+/BBB |
| CLASS B1 | |
|---|---|
| Amount as at 31 December 2023: | £99.9 million |
| Legal Maturity Date: | 15 Mar 2036 |
| Coupon: | SONIA + 0.1193% + 1.80% |
| Ratings (S/F): | BB/BBB- |
| CLASS B2 | |
|---|---|
| Amount as at 31 December 2023: | £99.9 million |
| Legal Maturity Date: | 15 Mar 2036 |
| Coupon: | SONIA + 0.1193% + 2.080% |
| Ratings (S/F): | BB/BBB- |