Analyst forecasts
| Analyst | Company | Contact |
|---|---|---|
| Nick Thomas | BAML | 0207 995 1546 |
| Richard Taylor | Barclays Capital | 0203 555 2650 |
| James Ainley | Citigroup | 0207 986 3935 |
| Geof Collyer | Deutsche Bank | 0207 547 5325 |
| Oliver Neal | Goldman Sachs | 0207 552 2834 |
| Lena Thakkar | HSBC | 0207 991 3448 |
| James Hollins | Investec | 0207 597 5782 |
| James Wheatcroft | Jeffries | 0207 029 8044 |
| Matthew Webb | JP Morgan | 0207 134 9743 |
| Patrick Coffey | Liberum | 0203 100 2192 |
| Tim Barrett | Nomura | 0207 102 6663 |
| Douglas Jack | Numis | 0207 260 1240 |
| Jeffrey Harwood | Oriel | 0207 710 7644 |
| Simon French | Panmure | 0151 243 0974 |
| Nick Bartram | Peel Hunt | 0207 418 8960 |
| Greg Johnson | Shore Capital | 0151 600 3700 |
| As of 08 January |
REV £m |
PBT £m |
EPS p |
DPS p |
|---|---|---|---|---|
| Consensus | ||||
| FY13 | 1209.1 | 161.7 | 56.8 | 26.5 |
| FY14 | 1267.8 | 169.7 | 60.2 | 28.0 |
Disclaimer
The forecasts above have been provided to Greene King by a number of registered investment analysts and are, as such, publicly available information. Greene King has not commented on any individual forecasts, nor does it intend to do so in the future.
It should be noted that forecasts are by definition forward looking and therefore subject to risks and uncertainties that may materially affect eventual results. Although Greene King will endeavour to keep the information up to date we assume no obligation to update or revise such information to reflect circumstances existing after the most recent update.
Last updated: 08/01/2013
