Results and presentations
Access the latest Greene King reports and presentations and browse our archive.
2004
| Online | Download | |
|---|---|---|
| Annual report 2004 | 2.58MB PDF download of Annual report 2004 | |
| Interim results presentation 2004/05 | 1.81MB PDF download of Interim results presentation 2004/05 | |
| Proposed acquisition of the Laurel Neighbourhood Business presentation | 191KB PDF download of Proposed acquisition of the Laurel Neighbourhood Business presentation | |
| Preliminary results presentation 2003/04 | 2.41MB PDF download of Final results presentation 2003/04 |
2003
| Online | Download | |
|---|---|---|
| Interim report 2003/04 | 587KB PDF download of Interim report 2003/2004 | |
| Annual report 2003 | 2.69MB PDF download of Annual report 2003 | |
| Interim results presentation 2003/04 | 1.35MB PDF download of Interim results presentation 2003/04 | |
| Preliminary results presentation 2002/03 | 2.39MB PDF download of Preliminary results presentation 2002/03 |
2002
| Online | Download | |
|---|---|---|
| Interim report 2002/03 | 425KB PDF download of Interim report 2002/2003 | |
| Annual report 2002 | 1.25MB PDF download of Annual report 2002 | |
| Interim results presentation 2002/03 | 4.32MB PDF download of Interim results presentation 2002/03 | |
| Preliminary results presentation 2001/02 | 3.35MB PDF download of Preliminary results presentation 2001/02 |
2001
| Online | Download | |
|---|---|---|
| Interim report 2001/02 | 1.72MB PDF download of Interim report 2001/02 | |
| Annual report 2001 | 1.34MB PDF download of Annual report 2001 |
2000
| Online | Download | |
|---|---|---|
| Interim report 2000/01 | 2.13MB PDF download of Interim report 2000/01 | |
| Financial highlights 2000 | 196KB PDF download of Financial highlights 2000 | |
| Annual report 2000 | 1.47MB PDF download of Annual report 2000 |
