Greene King - Logo

Amortisation profile

Overview

An overview of the Greene King amortisation profile as set out in the securitisation documents is presented below as a chart and waterfall graph.

Greene King securitisation

Bonds outstanding at 1 January 2023

CLASS INITIAL VALUE £ MILLION   1ST REPAYMENT DATE LEGAL MATURITY 
 A2  £320.0  15 Jun 2005  15 Sep 2031
 A4  £265.0  15 Sep 2021  15 Mar 2034
 A6  £300.0  15 Sep 2016  15 Mar 2035
 A7  £250.0  15 Sep 2020  15 Mar 2035
 AB2  £40.0  15 Dec 2033  15 Mar 2036
 B1  £130.0  15 Sep 2031  15 Dec 2034
 B2  £115.0  15 Mar 2034  15 Mar 2036

 

View the scheduled amortisation profile as a waterfall graph pdf.